| Public Agency Acquisition Investments | ||||
| Public Agency / Landowner | Acquisition Date(s) | Total Acreage | Actual Public Investment | Estimated Current Value of Properties |
| City of Whittier | 1994-1998 | 1,756 | $15,086,500 | $15,336,500 |
| City of Yorba Linda* | N/A | 170* | 0 | $2,550,000 |
| County Sanitation Districts of Los Angeles County* | 1960-1980 | 583 | $3,735,000 | $7,000,000 |
| Los Angeles County Department of Public Works | N/A | 35 | 0 | $700,000 |
| Orange County Parks | N/A | 729 | 0 | $14,580,000 |
| Puente Hills Habitat Preservation Authority | 1996-2005 | 1,865 | $28,414,525 | $28,414,525 |
| Mountains Recreation and Conservation Authority | 1997 | 200 | $2,250,000 | $2,250,000 |
| California Department of Parks and Recreation | 1982-1996 | 11,770 | $62,443,972 | $62,443,972 |
| California Department of Parks and Recreation & U.S. Fish and Wildlife Service | 2000-2001 | 685 | $43,500,000 | $63,500,000 |
| California Department of Parks and Recreation | 2005-2006 | $1,594* | 0 | $7,911,000 |
| Army Corps of Engineers | N/A | 124 | 0 | $1,850,000 |
|
19,726 | $155,429,997 | $209,235,997 | |
* Property dedicated for free as public open space as a result of the regulatory process.